Please note these are the prices you pay, there is no VAT to be added
| ENAMEL | METALLIC | PEARL/FLAM | |
| Frame & forks | 110.00 | 121.00 | 127.00 |
| Frame only | 101.00 | 112.00 | 118.00 |
| Forks only | 41.00 | 44.00 | 46.00 |
If the frame being re-sprayed is powder coated there will be an additional charge for the extra time required to remove the powder coating.
| All head tube or seat tube | from 44.00 |
| Single panel on seat, top or down tube | 39.00 |
| Extra panels, same colour (each) | 19.00 |
| Seat tube multiple bands | 50.00 |
| Rear triangle & forks | 83.00 |
| Faded panels (1st colour change) | from 39.00 |
| Faded panels (each subsequent colour) | 28.00 |
| Match non standard colour (where possible) | 28.00 |
FINISHING SUNDRIES
| Lug lining | from 33.00 |
| Supply & fit Dave Yates transfers (DY frames only) | 30.00 |
| Fit other makers transfers (transfers extra at cost) | 17.00 |
| Name on top tube (per side) | 17.00 |
| Remove & re-fit head badge or plastic gear guide | 8.00 |
| Fill dents (each) | from 9.00 |
| Fill surface pitting with filler & rub down | from 33.00 |
BRAZE ONS
| Pump pegs | 13.00 |
| Stops or guides | 13.00 |
| 3 top tube guides | 32.00 |
| Solid allen key seat bolt | 27.00 |
| Lever bosses (each) | 13.00 |
| Bottle bosses (inc. stainless allen bolts) | 21.00 |
| Campag gear tunnels (each) | 13.00 |
| Centre pull bridge (inc. adjuster) | 27.00 |
| Cantilever brake pivots (per brake) | 27.00 |
| Gear hanger | 27.00 |
| Pannier bosses (per fixing point) | 13.00 |
| Chain hanger | 13.00 |
| Mudguard eyes (each) | 13.00 |
| Braze on front changer boss | 27.00 |
| Remove braze on and clean up tube | from 9.00 |
| Single bottle boss as fixing point | 13.00 |
| Tandem brake anchor / dynamo plate | 27.00 |
| ATB triple cable stops | 21.00 |
| Disc brake mount & strut | 63.00 |
FRAME REPAIRS
The prices shown below for frame repairs are all FROM... and will vary with materials used (e.g. 525, 631, 853) and the exact nature of the repair.
| PRICE FROM | |
| Cut & weld bottom bracket (frame stripped) | 58.00 |
| New bottom bracket shell | 137.00 |
| New top tube | 90.00 |
| New down tube | 90.00 |
| New seat tube | 95.00 |
| New head tube | 95.00 |
| New head tube & lugs | 126.00 |
| New front end | 230.00 |
| New pair seat stays inc. brake bridge | 126.00 |
| New single seat stay | 74.00 |
| New pair chain stays | 126.00 |
| New single chain stay | 74.00 |
| New pair rear dropouts | 126.00 |
| New single rear dropout | 74.00 |
| New rear triangle | 240.00 |
| New brake bridge | 37.00 |
| New bottom bridge | 32.00 |
| Check over alignment & report | F.O.C |
| Straighten (where possible) | 27.00 |
| Remove seized rear adjusters (each) | 11.00 |
| Drill out for allen key brakes | 16.00 |
| Fill metal head badge holes | 9.00 |
NEW FORKS
| Reynolds custom steel forks (excluding painting) | 135.00 |
FORK REPAIRS
| New steering column | 69.00 |
| Convert to Ahead steerer | 69.00 |
| New pair dropouts | from 63.00 |
| New single dropout | from 37.00 |
| New pair 531 blades | 104.00 |
| New single 531 blade | 63.00 |
| Straighten & re-track forks | from 21.00 |
SUNDRIES
| Remove, clean & re-fit bottom bracket or headset | from 19.00 |
| Remove seized stem, bottom bracket or seat pin | from 32.00 |
| Supply and fit new allen key seat bolt | 8.00 |
| Supply and fit new rear adjusters | 11.00 |
| Fit new headset or bottom bracket | 16.00 |
| Strip & re-assemble cycle (plus any parts) | 189.00 |
| Remove fixed cup & headset races | from 7.00 |
| Shot blast frame & forks | 27.00 |
| Shot blast & prime frame & forks | 48.00 |
| Shot blast frame only | 24.00 |
| Shot blast & prime frame only | 41.00 |
| Shot blast forks only | 16.00 |
| Shot blast & prime forks only | 27.00 |
Any jobs not listed will be charged at £35.00 per hour