Please note these are the prices you pay, there is no VAT to be added
| ENAMEL | METALLIC | PEARL/FLAM | |
| Frame & forks | 130.00 | 140.00 | 150.00 |
| Frame only | 120.00 | 130.00 | 140.00 |
| Forks only | 50.00 | 55.00 | 60.00 |
If the frame being re-sprayed is powder coated there will be an additional charge for the extra time required to remove the powder coating.
| All head tube or seat tube | from 45.00 |
| Single panel on seat, top or down tube | 40.00 |
| Extra panels, same colour (each) | 20.00 |
| Seat tube multiple bands | 55.00 |
| Rear triangle & forks | 80.00 |
| Faded panels (1st colour change) | from 50.00 |
| Faded panels (each subsequent colour) | 25.00 |
| Match non standard colour (where possible) | from 35.00 |
FINISHING SUNDRIES
| Lug lining | from 45.00 |
| Supply & fit Dave Yates transfers (DY frames only) | 35.00 |
| Fit other makers transfers (transfers extra at cost) | 25.00 |
| Name on top tube (per side) | 20.00 |
| Remove & re-fit head badge or plastic gear guide | 10.00 |
| Fill dents (each) | from 10.00 |
| Fill surface pitting with filler & rub down | from 35.00 |
BRAZE ONS
| Pump pegs | 15.00 |
| Stops or guides | 15.00 |
| 3 top tube guides | 35.00 |
| Solid allen key seat bolt | 35.00 |
| Lever bosses (each) | 15.00 |
| Bottle bosses (inc. stainless allen bolts) | 25.00 |
| Campag gear tunnels (each) | 15.00 |
| Centre pull bridge (inc. adjuster) | 30.00 |
| Cantilever brake pivots (per brake) | 35.00 |
| Gear hanger | 30.00 |
| Pannier bosses (per fixing point) | 15.00 |
| Chain hanger | 15.00 |
| Mudguard eyes (each) | 15.00 |
| Braze on front changer boss | 35.00 |
| Remove braze on and clean up tube | from 12.00 |
| Single bottle boss as fixing point | 15.00 |
| Tandem brake anchor / dynamo plate | 30.00 |
| ATB triple cable stops | 25.00 |
| Disc brake mount & strut | 75.00 |
FRAME REPAIRS
The prices shown below for frame repairs are all FROM... and will vary with materials used (e.g. 525, 631, 853) and the exact nature of the repair.
| PRICE FROM | |
| Cut & weld bottom bracket (frame stripped) | 65.00 |
| New bottom bracket shell | 140.00 |
| New top tube | 100.00 |
| New down tube | 100.00 |
| New seat tube | 120.00 |
| New head tube | 120.00 |
| New head tube & lugs | 150.00 |
| New front end | 275.00 |
| New pair seat stays inc. brake bridge | 150.00 |
| New single seat stay | 85.00 |
| New pair chain stays | 150.00 |
| New single chain stay | 85.00 |
| New pair rear dropouts | 150.00 |
| New single rear dropout | 85.00 |
| New rear triangle | 250.00 |
| New brake bridge | 45.00 |
| New bottom bridge | 40.00 |
| Check over alignment & report | F.O.C |
| Straighten (where possible) | 35.00 |
| Remove seized rear adjusters (each) | 15.00 |
| Drill out for allen key brakes | 20.00 |
| Fill metal head badge holes | 15.00 |
NEW FORKS
| Reynolds custom steel forks (excluding painting) | 165.00 |
FORK REPAIRS
| New steering column | 75.00 |
| Convert to Ahead steerer | 75.00 |
| New pair dropouts | from 75.00 |
| New single dropout | from 45.00 |
| New pair 531 blades | 120.00 |
| New single 531 blade | 80.00 |
| Straighten & re-track forks | from 30.00 |
SUNDRIES
| Remove, clean & re-fit bottom bracket or headset | from 30.00 |
| Remove seized stem, bottom bracket or seat pin | from 35.00 |
| Supply and fit new allen key seat bolt | 10.00 |
| Remove & re-fit rear adjusters | 10.00 |
| Fit new headset or bottom bracket | 20.00 |
| Strip & re-assemble cycle (plus any parts) | 250.00 |
| Remove fixed cup & headset races | 10.00 |
| Shot blast frame & forks | from 50.00 |
| Shot blast & prime frame & forks | from 80.00 |
| Shot blast frame only | from 40.00 |
| Shot blast & prime frame only | from 65.00 |
| Shot blast forks only | from 25.00 |
| Shot blast & prime forks only | from 40.00 |
Any jobs not listed will be charged at £35.00 per hour